HMD CREST MAX ( 5G )
4 in stock
- 4.5 inch HD Screen
- Android 4.4 KitKat OS
- 1.4 GHz Quad Core™ Processor
- 20 MP front Camera
රු45,999.00
4 in stock
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, July 25 |
---|---|---|
Status | Available. Released 2024, August 07 |
Body | Dimensions | 163.9 x 76.4 x 8.4 mm (6.45 x 3.01 x 0.33 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Repair-it-yourself capable (display, back cover, battery and charging port repairs) Dust and splash resistant |
Display | Type | OLED |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | Android 14 |
---|---|---|
Chipset | Unisoc T760 (6 nm) | |
CPU | Octa-core (1×2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) | |
GPU | Mali-G57 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM |
Main Camera | Triple | 64 MP, (wide), AF 5 MP, (ultrawide) 2 MP, (macro) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 50 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, user replaceable |
---|---|---|
Charging | 33W wired |
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
Anna Kowalsky –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
Anna Kowalsky –
John Doe –
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
John Doe –
Peter Wargner –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
Peter Wargner –